List of National Parks and Wildlife Sanctuaries in Bihar
National Park / Sanctuary | District | Established/ Notified In (Year) | Area in Sq. Km (Km2) | Famous For |
Valmiki National Park Wildlife Sanctuary | West Champaran | 1989 | 335.6 Km2. | – Royal Bengal Tigers, rhinoceros, and bison. – Flying fox i.e a kind of bat |
Valmiki Wildlife (Vanya Prani)Sanctuary | West Champaran | 1976 | 880.78 km2 | – Royal Bengal Tigers, |
Kaimur Wildlife Sanctuary (largest Wildlife Sanctuary in Bihar) | Kaimur (Before 1991, part of Rohtas District). (Kaimur Hills range) | 1992 | 1350 Sq. Km | – Black Buck. – Also famous for historical terracotta painting, caves, etc. |
Rajgir Wildlife Sanctuary (Pant Vanya Prani Sanctuary) | Nalanda (Nalanda Forest Division) | 1978 (Notified) | 36.84 Km2 | (enclosed by five peaks of the Rajgir hills ) |
Vikramshila Gangetic Dolphin Wildlife Sanctuary | Bhagalpur | 1990 | 0.5 Km | Famous for its Dolphins. |
Kanwar Lake Bird Sanctuary | Begusarai | 1989 | 70 sq km. | – Home of thousands of birds. – Kabar Taal Lake (Asia’s largest freshwater oxbow lake) |
Gautam Buddha Wildlife Sanctuary | Gaya & Koderma (Jharkhand) | 1976 | 140 sq km | – Leopard and Elephant |
Nagi Dam Wild Life Sanctuary | Jamui (Near Jha Jha) | 1987 | 7.91 km2 | – Smallest bird sanctuary in Bihar. -large variety of migratory birds |
Nakti Dam Bird Sanctuary | Jamui (Near Jha Jha) | 1987 | 3.32 km2 | large variety of migratory birds |
Udaypur Wildlife Sanctuary | West Champaran | 1978 | 8.87 km² | -variety of water birds, -both resident and migratory. |
Bhimbandh Wildlife Sanctuary | Munger | 1976 | 700 sq km, |
Leave a Reply